HBE-NC-YAT13D
Highbright
HBE-NC-YAT13D
| Availability: | |
|---|---|
| Quantity: | |
| Sensor Type | 1/2.7-inch CMOS |
| Pixel Count | 3 million |
| Maximum Resolution | 2304 × 1296 |
| Maximum Fill Light Distance | 50m (infrared) |
| Adjustment Angle | Horizontal: 0 °~355 °; Vertical: 0 °~67 °; Rotate: 0 °~360 ° |
| Shell Material | metal+plastic |
| Product Size | 96.1mm × Φ 110.0mm |
| Packaging Dimensions | 155mm x 155mm x 135mm (length x width x height) |
| Net Weight | 0.32kg |
| Gross Weight | 0.44kg |
| Installation Method | wall mounted; Lifting and hoisting; Pole installation |
| Power Supply | not standard |
| Working Voltage | DC12V (± 30%) |
| Basic Power Consumption | 1.2W (DC12V) |
| Working Temperature | -40 ℃~+60 ℃ |
| Working Humidity | ≤ 95% |
| Lens | standard configuration |
| Lens Type | fixed focus |
| Lens Interface | M12 |
| Day Night Conversion | ICR automatic switching |
| Alarm Event | Network disconnection; IP conflict; Mobile detection; Video occlusion; Illegal access |
| Network Interface | 1 (RJ-45 Ethernet port, supporting 10M/100M network data) |
| User Management | Supports up to 20 users |


